Membership & Fees 1st April 2026 to 31st March 2027
| Membership Category | Price | |||
| Full Member | £535.00 | |||
| Full Joint Member | £1,040.00 | |||
| Young Adult (18 – 24) (under 25 on 1/4/2026) | £281.00 | |||
| Young Adult (25 – 29) (under 30 on 1/4/2026) | £405.00 | |||
| Young Adult (30 – 34) (under 35 on 1/4/2026) | £455.00 | |||
| Associate Member (must be a full affiliated member of another club) | £395.00 | |||
| Country Member (over 25 miles as the crow flies) | £295.00 | |||
| Country Member (over 50 miles as the crow flies) | £170.00 | |||
| Essential Service Member - Full (NHS, Armed Forces, Police, Fire) | £440.00 | |||
| Academy Member (Yr.1) (special offer for those new to golf only) | £270.00 | |||
| Academy Member (Yr.2) (special offer for those new to golf only) | £370.00 | |||
| Juniors | ||||
| Junior Under 12 on 1/4/2026 | £50.00 | |||
| Junior Under 16 on 1/4/2026 | £100.00 | |||
| Junior Under 18 on 1/4/2026 | £150.00 | |||
| Local Sports Membership (1 April to 30 Sept. 2026) | ||||
| AGE 18 to 24 | £170.00 | |||
| AGE 25 to 29 | £210.00 | |||
| AGE 30 and over | £250.00 | |||
| Summer Green Fees (1st April - 31st October) | Price | |||
| 18 holes | £28.00 | |||
| 18 holes with a member or County Card | £23.00 | |||
| 18 holes under 18yrs | £14.00 | |||
| 9 holes | £17.00 | |||
| 9 holes with a member or County Card | £14.00 | |||
| 9 holes under 18yrs | £8.00 | |||
| Twilight 18 holes (after 5pm) | £17.00 | |||
| Twilight 9 holes (after 5pm) | £12.00 | |||
| Society rate (more than 12 in a group) | £22.00 | |||
| Winter Green Fees (1st November - 31st March) | Price | |||
| 18 holes | £23.00 | |||
| 18 holes with a member or County Card | £18.00 | |||
| 18 holes under 18yrs | £12.00 | |||
| 9 holes | £14.00 | |||
| 9 holes with a member or County Card | £12.00 | |||
| 9 holes under 18yrs | £6.00 | |||
| Society rate (more than 12 in a group) | £20.00 |
Finance options available - please ask for more information
Download Membership Application Form

